Description
Diesel-Generator Control Panel is a type of control panel which deals with the control of different parameters of diesel-generators such as water, oil, frequency, and outgoing voltage and change over action between Mains and Generator for emergency utilization of DG at the same time.
For more information, please refer to the relevant catalogues in “Downloads” of this site or contact the sales department.
DG Control and Change over Panel | |
Panel Name | |
Panel Type | TLG01 |
Electrical characteristics | |
Rated Voltage (Ue) | Up to 690V |
Rated Insulation (Ui) | 1000V |
Dlelectric Test Voltage (Ud) | 3kV |
Rated Impulse withstand voltage (uimp) | 12 kV |
Rated Frequency (Hz) | 40 ~ 60 Hz |
Rated Current for Main Busbar (A) | 6300 A |
Rated Current for Outgoing Feeder (A) | 6 ~ 4000 A |
Rated short-time withstand current (Icw) kA/Sec | 100 / 1 |
Rated peak withstand current (I peak) | Up To 275 kA |
Control Supply | 24 . 48 . 110V DC 110 . 230V AC |
Standard Used at Electrical Characteristics | IEC-61439-1 , IEC-61439-2 |
Mechanical characteristics | |
Max. height (mm) | 2200 mm |
Max. Width (mm) | 1200 mm |
Max. Depth (mm) | 1000 mm |
Degree of Protection (IEC) | IEC-60539 |
Panting | Epoxy Powder Couting |
Sheet Steel Thikness (mm) | 1 ~ 2٫5 mm for Different Parts |
RAL | 7032 – 7035 Other Colors as Request |
Cable Entry | Top / Button |
Access | Rear and Front |
IP | 42 |
Environmental | |
Ambient Temperature Min / Max (°C) | -5 / +40 |
Installation Altitude Max. m | 1000 (upper altitudes need redesign) |
Humidity 24-Hour Mean Max. | 0% |
Reviews
There are no reviews yet.