Description
Fixed MV switchgears are generally used in MV substations and in the utility networks. The rated voltage of these switchgears are generally 24 and 36 KV. They can also be made in different voltages.
Fixed Medium Voltage Switchboard | |||||
Panel Name | |||||
Panel Type | TMF01 | TMF11 | TMF21 | TMF31 | TMF41 |
Electrical characteristics | |||||
Rated Voltage | 3٫6 kV | 7٫2 kV | 12 kV | 24 kV | 36 kV |
Rated 1 Minute Power Frequency Withstand Voltage | 12 kV | 20 kV | 28 kV | 50 kV | 70 kV |
Rated Impulse Withstand Voltage | 45 kV | 60 kV | 75 kV | 125 kV | 170 kV |
Rated Current | up to 3600 A | up to 2500 A | |||
Rated Short Time Withstand Current (1sec) | up to 40 kA | up to 31.5 kA | |||
Rated Bus Bar Current | up to 3600 A | up to 2500 A | |||
Control Supply | 24 . 48 . 110V DC 110 . 230V AC |
||||
Standard Used at Electrical Characteristics | IEC-62271-200 | ||||
Mechanical characteristics | |||||
Max. height (mm) | 2200 | 2400 | |||
Max. Width (mm) | 1200 | 1500 | |||
Max. Depth (mm) | 1300 | 1600 | |||
Weight Per Cubicle (app) KG | 300 | 350 | 400 | ||
Painting | Epoxy Powder Coating | ||||
Sheet Steel Thikness (mm) | 2 ~ 2٫5 for Different Parts | ||||
RAL | 7032 – 7035 Switchgear in different Colors according to demand | ||||
Cable Entry | Buttom | ||||
Access | Rear and Front | ||||
IP | 21 | ||||
Environmental | |||||
Ambient Temperature Min / Max (°C) | -5 / +40 | ||||
Installation Altitude Max. m | 1000 (Higher altitudes need redesign) | ||||
Humidity 24-Hour Mean Max. | 95% |
Reviews
There are no reviews yet.