Описание
INDUSTRIAL BATTERY CHARGERS are manufactured in different ratings such as: 24v,48v,110v,220v (Dc) in various output power, these type of battery chargers can be used in different sectors such as: cement and mining companies, rail way industry, Telecommunication systems, power plants, Distribution POST, Oil and gas companies …
Model | 110vDC/220vDC/600vDC 3Ph/1Ph Single Battery Charger | ||
Mechanical | |||
Size (H × W × D) mm | 600*600*2000 | ||
Weight | 150 kg | ||
Input | |||
Input voltage | 380V AC±15%, 3 phase | 220V AC±25%, single phase | |
AC input frequency | 45Hz ~ 65Hz | 45Hz ~ 65Hz | |
Efficiency | ≥95% | ≥95% | |
Power factor | ≥0٫93 | ≥0٫93 | |
Output | |||
Output voltage | 95-150V | 190-300 | |
Output current | 10-4000A | ||
power (W) | 500KWatt | ||
Soft start time | 3 ~ 8s | ||
Current stabilization | ≤ ± 0٫5% | ||
Ripple | ≤ 0٫2% | ||
Voltage stabilization | ≤ ± 0٫5% | ||
Current sharing imbalance | ≤ ± 3% | ||
Cooling method | Natural cooling with radiator | ||
Protocol | RS485 or RS232 | ||
Acoustic noise | <50dB | ||
Protection | |||
Multi-protection | Multi-protection including input over or under-voltage, output over or under-voltage, over-temperature, reverse connection, phase failure, and short circuit protection. The rectifier will shut down without output, and self recoverable | ||
Current limiting | The output current will not increase if it exceed the threshold. | ||
Ambient temperature | |||
Operation temperature | -20°C~50°C | ||
Storage temperature | -40°C~ 60°C | ||
Relative humidity | ≤ 90% | ||
Air pressure | 70 ~ 106kPa |
Отзывы
Отзывов пока нет.