Açıklama
Sabit AG şalt cihazları farklı proje ve tesislerde herhangi bir sınırlama olmaksızın kullanılmaktadır. Bu tip paneller çekmeceli tiplere göre daha ekonomik ve ucuzdur ancak çekmeceli panellerin bazı kabiliyet ve avantajlarından yoksundurlar.
Fixed Low Voltage Switchboards | |
Panel Type | TLF 01 |
Electrical characteristics | |
Rated Voltage (Ue) | Up to 690V |
Rated Insulation (Ui) | 1000V |
Dlelectric Test Voltage (Ud) | 3kV |
Rated Impulse withstand voltage (uimp) | 12 kV |
Rated Frequency (Hz) | 40 ~ 60 Hz |
Rated Current for Main Busbar (A) | Up to 6300 A |
Rated Current for Outgoing Feeder (A) | 6 ~ 4000 A |
Rated short-time withstand current (Icw) kA/Sec | 100 / 1 |
Rated peak withstand current (I peak) | Up To 275 kA |
Control Supply | 24 . 48 . 110V DC 110 . 230V AC |
Standard Used at Electrical Characteristics | IEC-61439-1 , IEC-61439-2 |
Mechanical characteristics | |
Max. height (mm) | 2200 mm |
Max. Width (mm) | 1200 mm |
Max. Depth (mm) | 1000 mm |
Degree of Protection (IEC) | IEC-60539 |
Panting | Epoxy Powder Coating |
Sheet Steel Thikness (mm) | 1 ~ 2٫5 for Different Parts |
RAL | 7032 – 7035 Switchgear in different Colors according to demand |
Cable Entry | Top or Bottom or Both as Request |
Access | Rear and Front |
IP | 21~65 as Request |
Environmental | |
Ambient Temperature Min / Max (°C) | -5 / +40 |
Installation Altitude Max. m | 1000 (Higher altitudes need redesign) |
Humidity 24-Hour Mean Max. | 95% |
Değerlendirmeler
Henüz değerlendirme yapılmadı.